Pricing
One subscription for the platform, then pay for what you use
Every subscription includes the Cropix SA platform. Choose the tier that suits your operation and add survey, soil testing, prescriptions and drone work at the rates below.
from$1.00/ha
Annual service subscriptions
Three ways to subscribe
$/ha
$1.00/ha
All Core services, paid per hectare enrolled. Built for smaller operations, or for trialling one paddock before committing.
Core
$999/yr
All Core services for a flat annual fee.
Premium
$1,500/yr
Everything in Core, plus the Cropix analytics suite: yield and margin forecasting, in-season alerts, NUE, profit mapping and comprehensive season reporting.
| Service included | $/ha | Core | Premium |
|---|---|---|---|
| Cropix SA platform (app and data management) | Included | Included | Included |
| Field ops setup (New Holland, Case IH, John Deere) | Included | Included | Included |
| RTK run line and boundary management | Included | Included | Included |
| Yield data collection and processing | Included | Included | Included |
| Protein data collection and processing | Included | Included | Included |
| Paddock scale trials (VR and strip trial analysis) | Included | Included | Included |
| Yield × protein paddock report | Included | Included | Included |
| Yield Centre: yield zones and paddock potential | Included | Included | Included |
| Stability and variation maps (yield and NDVI) | Included | Included | Included |
| Crop Watch: in-season NDVI monitoring | Included | Included | Included |
| Basic season report | Included | Included | Included |
| Yield predictor and margin forecast by paddock | Not included | Not included | Included |
| Inputs data: products, rates and costs per paddock | Not included | Not included | Included |
| In-season alerts: NDVI anomaly notifications | Not included | Not included | Included |
| NUE chart by paddockWith a Deep N program and data available. | Not included | Not included | Included |
| Profit map (margin per pixel), ROI and VR against uniform savings | Not included | Not included | Included |
| Comprehensive season report | Not included | Not included | Included |
| Regional benchmarking: NUE, yield and stabilityComing soon. | Not included | Not included | Included |
Add-on services
Survey, soil testing and prescriptions
Per-unit rates, available on any subscription tier. How the survey and soil tests work is on the soil survey and testing page.
| Service | Unit | Rate (ex GST) |
|---|---|---|
| Variable rate application mapFertiliser, lime, seed, urea. Per product, per map. | per map | $75.00 |
| EM / gamma / elevation surveyFull proximal sensing pass. | per ha | $17.50/ha |
| Remote sensing layersNDVI, RGB, NBR, iron oxide. Included with the survey. | per ha | Free |
| Nutrient and soil property prediction maps for VRAIncluded with the survey. Zonal targeted soil testing required. | per farm | Free |
| Zonal soil testRequires a completed survey. Minimum 10 per paddock, including 1–2 extreme spots. Varies with the test package. | per test | $95.00 |
| Multi-depth by horizonMinimum 10 per paddock. | per depth, per test | $65.00 |
| Deep N soil testMultiple depths, placed using the protein layer. | per test | $95.00 |
| Higher-resolution single test | per test | $16.00 |
| Grid soil testComprehensive analysis. Price varies by lab and test package. | per test | Variable |
| Targeted soil re-testingEvery 3 to 4 years after the survey. Depends on paddock size, the number of tests and the test package. | per ha | $7–9/ha |
| RTK boundary mappingUte-based survey, charged per hour. | per hour | $150.00 |
Standard soil test: pH, PBI unadjusted, Colwell P, DGT-P, Colwell K, EC 1:5, exchangeable cations, CEC.
| Service | Unit | Rate (ex GST) |
|---|---|---|
| Basic NDVI drone flightStress maps, fungicide VR maps, crop monitoring. | per ha | $3.50/ha |
| AI spot spraying: green on brownFallow application. Minimum rate; final price based on area and weed pressure. | per ha, minimum | $4.50/ha |
| AI spot spraying: green on greenIn-crop application. Minimum rate; final price based on area and weed pressure. | per ha, minimum | $9.50/ha |
| Seasonal NDVI monitoring4 scheduled flights, anomaly reports and an end-of-season summary. | per season | $1,500 |
Choosing a tier
Talk to Matt about your paddocks, your machines and what you want out of your data, and we'll put together a program for your operation.
Trial services for companies
Small-plot drone trials and paddock scale trial programs for chemical, seed and fertiliser companies are priced on the technical trial services page.
All prices are in Australian dollars and exclude GST. Soil test prices vary with the laboratory and test package. AI spot-spraying prices are minimum rates; the final price depends on area and weed pressure. Prices current as at October 2026 and subject to change.